VOCATIONAL SCHOOLS | ||||
DEPARTMENTS | QUOTAS | TUITION FEE (TL) | DISCOUNT RATE | TUITION FEE FOR INTERNATIONAL STUDENTS |
Justice | 30 | 19.000,00 | 25% | 14.250,00 |
Oral and Dental Health | 10 | 19.000,00 | - | 19.000,00 |
Surgery Services | 5 | 19.000,00 | - | 19.000,00 |
Anesthesia | 5 | 19.000,00 | - | 19.000,00 |
Culinary | 30 | 19.000,00 | 50% | 9.500,00 |
Information Security Technology | 30 | 19.000,00 | 50% | 9.500,00 |
Biomedical Device Technologies | 30 | 19.000,00 | 50% | 9.500,00 |
Child Development | 30 | 19.000,00 | 50% | 9.500,00 |
Dialysis | 5 | 19.000,00 | - | 19.000,00 |
Physiotheraphy | 5 | 19.000,00 | - | 19.000,00 |
Food Technology | 30 | 19.000,00 | 50% | 9.500,00 |
Graphic Design | 30 | 19.000,00 | 50% | 9.500,00 |
First And Emergency Aid | 5 | 19.000,00 | - | 19.000,00 |
Construction Technology | 30 | 19.000,00 | 50% | 9.500,00 |
Occupational Health And Safety | 20 | 19.000,00 | 50% | 9.500,00 |
Logistics | 20 | 19.000,00 | 50% | 9.500,00 |
Mechatronics | 20 | 19.000,00 | 50% | 9.500,00 |
Opticianry | 10 | 19.000,00 | - | 19.000,00 |
Medical Imaging Techniques | 10 | 19.000,00 | - | 19.000,00 |
Medical Laboratory Techniques | 10 | 19.000,00 | - | 19.000,00 |
* The language of education in Vocational Schools is Turkish.
FACULTY OF HEALTH SCIENCES | ||||
DEPARTMENTS | QUOTAS | TUITION FEE (TL) | DISCOUNT RATE | TUITION FEE FOR INTERNATIONAL STUDENTS |
Department of Nursing | 30 | 28.800,00 | - | 28.800,00 |
Nutrition and Dietetics | 30 | 39.050,00 | - | 39.050,00 |
Department of Health Management | 30 | 35.075,00 | 50% | 17.537,50 |
* The language of education in Vocational School of Health Sciences is Turkish.
FACULTY OF FINE ARTS, DESIGN AND ACHITECTURE | ||||
DEPARTMENTS | QUOTAS | TUITION FEE (TL) | DISCOUNT RATE | TUITION FEE FOR INTERNATIONAL STUDENTS |
Interior Architecture | 30 | 39.050,00 | - | 39.050,00 |
Achitecture | 30 | 39.050,00 | - | 39.050,00 |
* The language of education in Faculty of Fine Arts, Desing and Architecture is Turkish.
FACULTY OF ECONOMICS, BUSINESS ADMINISTRATION AND SOCIAL SCIENCES | ||||
DEPARTMENTS | QUOTAS | TUITION FEE (TL) | DISCOUNT RATE | TUITION FEE FOR INTERNATIONAL STUDENTS |
International Finance and Banking (English) | 30 | 35.075,00 | 50% | 17.537,50 |
Business Administration (English) | 30 | 35.075,00 | 50% | 17.537,50 |
Psychology (30% English) | 30 | 39.050,00 | - | 39.050,00 |
International Trade and Logistics (English) | 30 | 35.075,00 | 50% | 17.537,50 |
FACULTY OF ENGINEERING | ||||
DEPARTMENTS | QUOTAS | TUITION FEE (TL) | DISCOUNT RATE | TUITION FEE FOR INTERNATIONAL STUDENTS |
Software Engineering (English) | 40 | 39.050,00 | 50% | 19.525,00 |
Electrical And Electronics Engineering (English) | 40 | 39.050,00 | 50% | 19.525,00 |
Industrial Engineering (English) | 40 | 39.050,00 | 50% | 19.525,00 |
Civil Engineering (30% English) | 40 | 39.050,00 | 50% | 19.525,00 |
VOCATIONAL SCHOOL OF FOREIGN LANGUAGES | ||||
DEPARTMENTS | QUOTAS | TUITION FEE (TL) | DISCOUNT RATE | TUITION FEE FOR INTERNATIONAL STUDENTS |
English Translation and Interpreting Program | 30 | 35.075,00 | 50% | 17.537,50 |